I had a very good day!!!
Lost about 30 minutes on the run with some GI distress at mile 11-13, but got over it and finished strong.
Lost about 30 minutes on the run with some GI distress at mile 11-13, but got over it and finished strong.
ERIC JELINEK
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
632 | 36 | GILBERT AZ USA | ART DIRECTOR |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
59:40 | 5:43:01 | 4:21:52 | 11:13:08 | 495 of 2189 | 98 of 369 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 2.4 mi. (59:40) | 1:34/100m | 196 | 36 |
FIRST BIKE SEGMENT | 37 mi. (3:01:00) | 19.27 mph | ||
SECOND BIKE SEGMENT | 37 mi. (4:53:14) | 19.78 mph | ||
FINAL BIKE SEGMENT | 38 mi. (6:48:49) | 19.73 mph | ||
TOTAL BIKE | 112 mi. (5:43:01) | 19.59 mph | 484 | 101 |
FIRST RUN SEGMENT | 3.5 mi. (7:20:11) | 8:15/mile | ||
SECOND RUN SEGMENT | 8.6 mi. (8:45:57) | 9:58/mile | ||
THIRD RUN SEGMENT | 8.3 mi. (10:16:59) | 10:58/mile | ||
RUN FINISH | 5.9 mi. (11:13:08) | 9:31/mile | ||
TOTAL RUN | 26.2 mi. (4:21:52) | 9:59/mile | 495 | 98 |
TRANSITION TIME | TIME | |||
T1: SWIM-TO-BIKE: 6:08 | 6:08 | |||
T2: BIKE-TO-RUN: 2:27 | 2:27 | |||
I'll post some pictures and my race report after I heal up in a day or two. I'm going to sleep NOW!!! Goodnight. Eric |
1 comment:
Congratulation, Eric!
Really? A 9:59 mile?!? Really? Seriously?!
A Fricken' MAZING!
Post a Comment